Thursday, December 26, 2002
|
|---|
| Year | Team | G | AB | R | H | 2B | HR | RBI | BB | K | OBP | SLG | AVG |
| 2000 | OAK | 138 | 584 | 104 | 168 | 34 | 18 | 80 | 43 | 77 | .366 | .452 | .288 |
| 2001 | OAK | 162 | 629 | 90 | 178 | 37 | 12 | 85 | 52 | 103 | .335 | .412 | .283 |
| 2002 | OAK | 162 | 587 | 71 | 141 | 32 | 16 | 67 | 48 | 96 | .298 | .390 | .240 |
| Year | Team | G | AB | R | H | 2B | HR | RBI | BB | K | OBP | SLG | AVG |
| 2000 | CWS | 147 | 511 | 83 | 130 | 22 | 11 | 62 | 35 | 85 | .301 | .382 | .254 |
| 2001 | CWS | 140 | 392 | 57 | 117 | 21 | 7 | 45 | 20 | 61 | .331 | .431 | .298 |
| 2002 | BAL | 136 | 466 | 67 | 122 | 30 | 9 | 50 | 21 | 83 | .296 | .410 | .262 |
|
| KEVIN GOLDSTEIN |
|---|