Thursday, June 26, 2003
|
|---|
| PLAYER | AVG | ON BASE | SLG | HITS | RUNS | BB/K | 2B | HR | GAMES | AB | |
| Bobby Crosby | .280 | .351 | .488 | 70 | 41 | 27/66 | 12 | 12 | 70 | 250 | |
| PLAYER | AVG | ON BASE | SLG | HITS | RUNS | BB/K | 2B | HR | GAMES | AB | |
| Mike Edwards | .318 | .396 | .488 | 67 | 35 | 37/25 | 13 | 5 | 64 | 211 | |
| PLAYER | AVG | ON BASE | SLG | HITS | RUNS | BB/K | 2B | HR | GAMES | AB | |
| Jason Grabowski | .311 | .371 | .490 | 64 | 36 | 22/35 | 9 | 8 | 53 | 206 | |
| PLAYER | AVG | ON BASE | SLG | HITS | RUNS | BB/K | 2B | HR | GAMES | AB | |
| Esteban German | .284 | .378 | .373 | 63 | 37 | 32/13 | 7 | 2 | 57 | 222 | |
| PLAYER | AVG | ON BASE | SLG | HITS | RUNS | BB/K | 2B | HR | GAMES | AB | |
| Mike Lockwood | .303 | .376 | .513 | 23 | 14 | 9/10 | 4 | 4 | 29 | 76 | |
|
| KEVIN GOLDSTEIN |
|---|