Sunday, December 21, 2003
|
|---|
| OBP | XBH | SLG | BB | SO | Runs | Level/Position |
| .402 | 54 | .521 | 39 | 85 | 86 | AA/OF |
| OBP | XBH | SLG | BB | SO | Runs | Level/Position |
| .411 | 23 | .459 | 39 | 44 | 43 | AA/OF |
| OBP | XBH | SLG | BB | SO | Runs | Level/Position |
| .360 | 49 | .447 | 51 | 70 | 57 | AAA/OF |
| IP | ERuns | K’s | BB | Hits | Runs | Level/Position |
| 177 | 70 | 147 | 57 | 209 | 94 | AAA/SRP |
| OBP | XBH | SLG | BB | SO | Runs | Level/Position |
| .342 | 59 | .554 | 35 | 85 | 68 | AAA/OF |
|
| KEVIN GOLDSTEIN |
|---|