Wednesday, December 10, 2003
|
|---|
| Salary | Player | B/T | Ht | Wt | DOB | Level/Position |
| Minimum | Hector Almonte | R/R | 6-2 | 190 | 10/17/75 | AAA/Pitcher |
| $3 million | Tony Armas | R/R | 6-4 | 225 | 04/29/78 | Starter |
| $350,000 | Luis Ayala | R/R | 6-2 | 170 | 01/12/78 | Closer |
| Minimum | Chad Bentz | R/L | 6-2 | 215 | 05/05/80 | AAA/Pitcher |
| $2 million | Rocky Biddle | R/R | 6-3 | 230 | 05/21/76 | Reliever |
| Minimum | Randy Choate | L/L | 6-2 | 195 | 09/05/75 | LH Relief |
| Minimum | Roy Corcoran | R/R | 5-10 | 170 | 05/11/80 | AAA |
| $300,000 | Chad Cordero | R/R | 6-0 | 190 | 03/18/82 | Reliever |
| $350,000 | Zach Day | R/R | 6-4 | 210 | 06/15/78 | Starter |
| $1.3 million | Joey Eischen | L/L | 6-0 | 215 | 05/25/70 | Reliever |
| $6 million | Livan Hernandez | R/R | 6-2 | 240 | 02/20/75 | Starter |
| $4 million | Orlando Hernandez | R/R | 6-2 | 220 | 10/11/69 | Starter |
| Minimum | Shawn Hill | R/R | 6-2 | 185 | 04/28/81 | AAA |
| Minimum | Sun Woo Kim | R/R | 6-1 | 185 | 09/04/77 | AAA |
| Minimum | Julio Manon | R/R | 6-0 | 200 | 06/10/73 | AAA |
| $2 million | Tomo Ohka | R/R | 6-1 | 180 | 03/18/76 | Starter |
| Minimum | Britt Reames | R/R | 5-10 | 180 | 08/19/73 | Reliever |
| Minimum | Dan Smith | R/R | 6-3 | 225 | 09/15/75 | AAA |
| Minimum | Seung Song | R/R | 6-1 | 190 | 06/29/80 | AAA |
| $1 million | Scott Stewart | R/L | 6-2 | 225 | 08/14/75 | Set-up |
| $350,000 | T.J. Tucker | R/R | 6-3 | 265 | 08/20/78 | Reliever |
| $350,000 | Claudio Vargas | R/R | 6-3 | 225 | 05/19/79 | Starter |
| Salary | Player | B/T | Ht | Wt | DOB | Level/Position |
| $2.5 million | Michael Barrett | R/R | 6-2 | 200 | 10/22/76 | Catcher |
| $350,000 | Brian Schneider | L/R | 6-0 | 200 | 11/26/76 | Back-up |
| Salary | Player | B/T | Ht | Wt | DOB | Level/Position |
| $5.5 million | Orlando Cabrera | R/R | 5-9 | 180 | 11/02/74 | Shortstop |
| $350,000 | Jamey Carroll | R/R | 5-9 | 175 | 02/18/74 | 3rd base |
| $300,000 | Scott Hodges | L/R | 6-0 | 190 | 12/26/78 | Bench |
| $2 million | Nick Johnson | L/L | 6-3 | 225 | 09/19/78 | 1st base |
| Minimum | John Labandeira | R/R | 5-7 | 180 | 02/25/79 | AAA |
| $1 million | Jose Macias | S/R | 5-10 | 190 | 01/25/72 | 3rd base |
| $350,000 | Henry Mateo | S/R | 5-11 | 180 | 10/14/76 | Bench |
| $7.75 million | Jose Vidro | S/R | 5-11 | 195 | 08/27/74 | 2nd base |
| Salary | Player | B/T | Ht | Wt | DOB | Level/Position |
| Minimum | Peter Bergeron | L/R | 6-0 | 190 | 11/09/77 | Centerfield |
| $350,000 | Ron Calloway | L/L | 6-1 | 210 | 09/04/76 | Bench |
| Minimum | Matt Cepicky | L/R | 6-2 | 225 | 11/10/77 | AAA |
| $350,000 | Endy Chavez | L/L | 5-9 | 170 | 02/07/78 | Bench |
| Minimum | Val Pascucci | R/R | 6-6 | 235 | 11/17/78 | AAA |
| Minimum | Juan Rivera | R/R | 6-2 | 170 | 07/03/78 | AAA |
| $300,000 | Terrmel Sledge | L/L | 6-0 | 180 | 03/18/77 | Rightfield |
| Minimum | Brandon Watson | L/R | 6-1 | 170 | 09/30/81 | AAA |
| $350,000 | Brad Wilkerson | L/L | 6-0 | 205 | 06/01/77 | Leftfield |
|
| KEVIN GOLDSTEIN |
|---|