Monday, January 19, 2004
|
|---|
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 123 | 978 | 380 | 32 | 13 | 35 | .271 | .337 | .424 | .761 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 101 | 763 | 297 | 33 | 11 | 38 | .249 | .340 | .434 | .774 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 114 | 929 | 352 | 29 | 9 | 39 | .233 | .310 | .369 | .679 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 40 | 142 | 71 | 3 | 1 | 6 | .183 | .241 | .254 | .465 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 106 | ??? | 341 | 43 | 13 | 46 | .320 | .397 | .539 | .936 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 95 | 186+ | 224 | 24 | 8 | 35 | .293 | .383 | .496 | .879 |

| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 114 | ??? | 394 | 44 | 9 | 61 | .297 | .396+ | .462+ | .856+ |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 73 | ??? | 265 | 37 | 12 | 39 | .294 | .387 | .536 | .923 |
| Games | Innings | AB | XBH | HR | BB | AVG | OBP | SLG | OPS |
| 67 | ??? | 250 | 24 | 9 | 31 | .292 | .364 | .468 | .832 |
|
| KEVIN GOLDSTEIN |
|---|