Tuesday, March 30, 2004
|
|---|
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2001 | MOB | SOU | 320 | 85 | 18 | 0 | 13 | 89 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 893 | 0 | 0 | .266 | .431 | .444 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .223 | .207 | .345 | .349 | -.156 | -8.8 | 0.0 | .243 | 50-1B -5 |
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2002 | MID | TEX | 470 | 129 | 28 | 0 | 24 | 133 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 117 | 2 | 0 | .274 | .444 | .487 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .288 | .205 | .347 | .370 | -.126 | -7.2 | 0.0 | .249 | 116-1B -8 |
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2003 | SAC | PCL | 480 | 133 | 23 | 1 | 34 | 98 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 119 | 0 | 0 | .277 | .411 | .542 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .309 | .237 | .358 | .472 | .048 | 20.1 | 0.0 | .276 | 80-1B 2 |
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2001 | TAC | PCL | 394 | 117 | 32 | 3 | 9 | 61 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 94 | 7 | 4 | .297 | .394 | .462 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .176 | .262 | .354 | .410 | -.022 | 19.6 | 0.0 | .259 | 58-3B -9 |
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2002 | SAC | PCL | 265 | 78 | 22 | 3 | 12 | 39 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 56 | 6 | 4 | .294 | .387 | .536 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .269 | .257 | .342 | .466 | .029 | 7.4 | 0.0 | .266 | 20-RF -2 |
| Year | Team | Lg | AB | H | 2B | 3B | HR | BB |
| 2003 | SAC | PCL | 250 | 73 | 13 | 2 | 9 | 31 |
| SO | SB | CS | AVG | OBP | SLG | |||
| 46 | 7 | 2 | .292 | .370 | .468 | |||
| MLVr | EqBA | EqOBP | EqSLG | EqMLVR | VORP | Wins | EQA | Defense |
| .162 | .262 | .336 | .425 | -.035 | 2.3 | 0.0 | .255 | 45-RF -5 |
| Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LA | 121 | 438 | 42 | 103 | 22 | 0 | 15 | 63 | 41 | 101 | 3 | 1 | .235 | .303 | .388 | .691 | |
| 2002 | LA | 142 | 524 | 52 | 142 | 26 | 1 | 13 | 73 | 37 | 74 | 4 | 2 | .271 | .323 | .399 | .722 | |
| 2003 | ChC | 114 | 336 | 37 | 96 | 16 | 1 | 12 | 40 | 28 | 46 | 1 | 1 | .286 | .340 | .446 | .786 |
| By Breakdown | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 307 | 42 | 97 | 23 | 1 | 12 | 44 | 37 | 1 | 42 | 2 | 2 | .316 | .389 | .515 | .904 |
| vs. Right | 991 | 89 | 244 | 41 | 1 | 28 | 132 | 69 | 8 | 179 | 6 | 2 | .246 | .298 | .374 | .672 |
|
| KEVIN GOLDSTEIN |
|---|