ELEPHANTS IN OAKLAND
an Oakland Athletics Blog:
Pitching, Defense and the Three Run Jimmy-Jack


ELEPHANTS IN OAKLAND
Google
Web elephantsinoakland.com

Wednesday, March 31, 2004
BACK TO THE MAIN PAGE

 

NUMBERS GAME

SPRING TRAINING STATS thru March 31st, 2004
Player GP GS AB R H 2B 3B HR RBI AVG TB SLG%
Dye 20 0 59 9 18 3 1 2 12 .305 29 .492
Byrnes 22 0 58 17 22 5 1 4 14 .379 41 .707
Durazo 16 0 54 8 19 4 0 0 9 .352 23 .426
Chavez 19 0 54 9 13 3 0 6 15 .241 34 .630
Kielty 19 0 53 13 18 2 0 2 8 .340 26 .491
German 21 0 53 12 13 3 0 0 3 .245 16 .302
Crosby 19 0 50 11 17 4 0 5 13 .340 36 .720
Kotsay 18 0 48 14 15 2 0 2 6 .313 23 .479
Karros 16 0 46 6 13 3 0 2 7 .283 22 .478
Hatteberg 18 0 43 3 13 2 0 0 6 .302 15 .349
Scutaro 21 0 42 6 13 3 0 3 9 .310 25 .595
Edwards 22 0 40 6 12 3 0 0 11 .300 15 .375
Ellis 15 0 40 7 10 4 1 2 8 .250 22 .550
McMillon 16 0 36 3 9 2 0 0 3 .250 11 .306
Melhuse 14 0 35 6 10 0 0 1 7 .286 13 .371
Swisher 18 0 35 6 9 1 0 3 11 .257 19 .543
Miller 13 0 33 4 8 2 0 0 0 .242 10 .303
Rouse 18 0 29 8 8 2 0 0 6 .276 10 .345
Koonce 20 0 28 7 10 1 0 2 6 .357 17 .607
Rose 15 0 22 7 8 3 0 2 7 .364 17 .773


EVEN MORE STATS
Player GP SB CS SH SF BB SO HBP GDP OBP IBB GSH
Dye 20 0 0 0 0 8 12 0 2 .388 0 1
Byrnes 22 2 1 0 1 4 11 0 1 .413 0 0
Koonce 20 0 0 0 0 4 11 2 1 .471 0 0
Crosby 19 1 0 0 0 8 11 1 3 .441 0 1
Karros 16 0 0 0 1 2 11 2 2 .333 0 0
Durazo 16 3 1 0 0 4 11 0 2 .397 0 0
Scutaro 21 0 1 0 0 6 9 1 2 .408 0 0
Swisher 18 0 0 0 2 6 9 0 3 .349 0 0
German 21 3 0 2 0 6 8 2 4 .344 0 0
Kielty 19 1 0 0 0 8 8 0 1 .426 0 0
Edwards 22 0 0 0 0 5 6 1 3 .391 0 0
Chavez 19 0 0 0 1 5 6 0 3 .300 0 0
McMillon 16 0 0 0 0 1 4 5 0 .317 0 0
Kotsay 18 3 0 0 0 9 4 0 1 .421 0 0
Rouse 18 0 0 0 0 4 4 1 0 .382 0 0
Ellis 15 0 1 0 1 3 4 1 1 .311 0 0
Melhuse 14 0 0 0 1 8 4 0 2 .409 0 0
Miller 13 0 1 0 0 5 4 0 1 .342 0 0
Bynum 7 0 0 0 0 1 4 0 0 .125 0 0
Rose 15 0 0 0 0 4 2 0 0 .462 0 1

PITCHING NUMBERS
Player GP GS W L SV SVO CG SHO R ERA IP Ks BB OBA
Redman 6 6 3 1 0 0 0 0 18 7.36 22.0 10 7 .330
Zito 5 5 2 1 0 0 0 0 7 3.10 20.1 10 5 .291
Hudson 5 5 2 2 0 0 0 0 13 5.95 19.2 16 7 .291
Harden 5 5 0 1 0 0 0 0 14 6.88 17.0 12 12 .347
Woodard 6 2 2 1 0 0 0 0 6 3.38 16.0 15 2 .258
Harville 11 0 1 0 0 0 0 0 2 1.20 15.0 11 7 .196
Duchscherer 6 2 3 1 0 0 0 0 8 4.80 15.0 11 1 .290
Rhodes 12 0 0 0 0 0 0 0 13 4.15 13.0 13 5 .315
Hammond 9 0 0 0 0 0 0 0 6 4.38 12.1 5 0 .314
Reames 8 0 0 0 2 0 0 0 3 2.25 12.0 14 4 .229
Mulder 3 3 0 1 0 0 0 0 6 4.91 11.0 11 2 .250
Rincon 11 0 1 0 1 0 0 0 6 5.06 10.2 12 5 .304
Gomes 8 0 0 0 1 0 0 0 8 5.59 9.2 11 4 .310
Mecir 9 0 1 1 0 0 0 0 5 2.00 9.0 10 6 .235
Wood 5 0 0 1 0 0 0 0 6 5.00 9.0 3 2 .310
Lehr 6 0 0 0 2 0 0 0 4 4.32 8.1 6 6 .250
Blanton 3 1 2 1 0 0 0 0 4 4.50 8.0 5 1 .313
Pote 6 0 0 1 1 0 0 0 1 1.69 5.1 6 2 .190
Cammack 4 0 0 0 0 0 0 0 1 2.25 4.0 3 1 .250
Rheinecker 2 0 0 0 0 0 0 0 5 11.25 4.0 3 1 .400
Ramos 2 0 0 0 0 0 0 0 4 9.00 4.0 1 4 .214
Bradford 2 0 0 0 0 0 0 0 0 0 2.0 2 0 .250
Sullivan 1 0 0 0 0 0 0 0 0 0 2.0 2 1 0
Fritz 1 0 0 0 0 0 0 0 0 0 1.0 0 0 0
O'BRien 1 0 0 0 0 0 0 0 0 0 1.0 1 0 .250

Create a Link

Back to the Main Page


This page is powered by Blogger. Isn't yours?


Looking for the old blog template?

KEVIN GOLDSTEIN
2005 Wrap-up
2004 BA's Top 10 Giants v A's
2004 BA's Top 10 Prospects


MATT WATSON
WATSON - Part 1
WATSON - Part 2

WATSON - Part 3


WILL CARROLL
THE JUICE

web Elephants In Oakland