ELEPHANTS IN OAKLAND
an Oakland Athletics Blog:
Pitching, Defense and the Three Run Jimmy-Jack


ELEPHANTS IN OAKLAND
Google
Web elephantsinoakland.com

Thursday, April 29, 2004
BACK TO THE MAIN PAGE

 

SACRAMENTO (AAA) TO BAT
BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Ramon Castro 17 57 5 14 19 5 0 0 7 1 2 0 10 0 9 1 2 1 .246 .348 .333
Mike Edwards 19 79 12 24 32 5 0 1 11 0 1 4 4 0 11 1 0 3 .304 .364 .405
Esteban German 5 24 5 8 13 1 2 0 5 0 1 0 1 0 5 2 0 2 .333 .346 .542
Francis Gomez 7 15 0 2 2 0 0 0 1 0 0 0 2 0 7 0 0 0 .133 .235 .133
Steve Jackson 5 9 2 3 3 0 0 0 1 0 0 0 1 0 3 0 0 0 .333 .400 .333
Dan Johnson 20 77 16 24 51 4 1 7 24 0 3 0 12 0 7 0 0 1 .312 .391 .662
Graham Koonce 7 25 5 7 16 0 0 3 6 0 0 1 6 0 7 0 0 2 .280 .438 .640
Mike Lockwood 14 40 3 7 12 2 0 1 4 1 0 1 10 0 6 1 0 0 .175 .353 .300
Adam Morrissey 11 42 11 12 19 1 0 2 4 0 0 0 8 0 8 0 0 2 .286 .400 .452
Mike Rivera 2 8 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .111 .000
Mike Rose 18 61 12 23 33 5 1 1 10 0 1 0 12 1 11 0 0 2 .377 .473 .541
Mike Rouse (DL) 4 14 4 4 7 0 0 1 1 1 0 0 5 0 1 0 0 0 .286 .474 .500
Steve Stanley 19 70 13 18 19 1 0 0 6 1 0 0 12 0 9 5 0 2 .257 .366 .271
Nick Swisher 13 47 10 13 26 4 0 3 10 0 1 0 11 0 11 0 0 2 .277 .407 .553
Matt Watson 17 67 12 19 33 3 1 3 15 0 1 0 8 0 8 0 1 0 .284 .355 .493
Tom Wilson 14 42 6 10 15 2 0 1 5 0 0 0 15 0 13 0 0 0 .238 .439 .357


SACRAMENTO (AAA) OR NOT TO BAT
PITCHERS WL SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Joe Blanton 1-1 0 2.59 4 4 0 0 0 88 99 24.1 21 9 7 8 0 15 0 0 3
Eric Cammack 0-0 0 6.10 7 0 0 0 1 38 46 10.1 9 9 7 6 0 7 3 0 1
Ron Flores 0-2 0 3.72 8 0 0 0 4 44 47 9.2 16 6 4 2 0 10 0 0 1
Wayne Gomes 1-0 1 4.05 6 0 0 0 1 52 57 13.1 15 6 6 2 0 10 0 1 1
Justin Lehr 1-1 2 2.08 8 0 0 0 7 36 41 8.2 12 3 2 4 0 8 0 0 1
Matt O'Brien 0-1 0 7.71 4 0 0 0 3 33 38 7.0 13 8 6 4 0 3 0 0 0
Lou Pote 0-0 1 1.42 8 0 0 0 3 43 49 12.2 5 2 2 6 0 11 0 0 2
Mario Ramos 0-0 0 1.50 2 1 0 0 0 23 24 6.0 5 1 1 1 0 3 0 0 0
John Rheinecker 1-2 0 5.49 4 3 0 0 1 79 90 19.2 26 13 12 8 0 13 2 1 3
Kirk Saarloos (A's) 1-0 0 0.00 1 1 0 0 0 20 22 6.0 3 0 0 2 0 5 0 0 0
Kirk T Saarloos (season) 1-2 0 8.31 3 3 0 0 0 58 62 13.0 20 15 12 3 0 11 4 0 0
Mike Wood 2-2 0 2.91 4 4 0 0 0 92 102 21.2 26 15 7 6 1 11 2 2 1
Steve Woodard 3-0 0 3.28 4 4 0 0 0 101 110 24.2 28 11 9 7 0 11 2 0 0
Mike Ziegler 0-1 0 12.96 2 2 0 0 0 38 43 8.1 13 13 12 3 0 4 0 1 1


Create a Link

Back to the Main Page


This page is powered by Blogger. Isn't yours?


Looking for the old blog template?

KEVIN GOLDSTEIN
2005 Wrap-up
2004 BA's Top 10 Giants v A's
2004 BA's Top 10 Prospects


MATT WATSON
WATSON - Part 1
WATSON - Part 2

WATSON - Part 3


WILL CARROLL
THE JUICE

web Elephants In Oakland