Saturday, April 24, 2004
|
|---|
| Oakland | 10-7 | VS | Anaheim | 9-8 |
| McMillon | LF | --- | Eckstein | SS |
| Byrnes | CF | --- | Erstad | 1B |
| Chavez | 3B | --- | Guerrero | RF |
| Dye | RF | --- | Glaus | 3B |
| Hatteberg | 1B | --- | Guillen | LF |
| Durazo | DH | --- | Salmon | DH |
| Scutaro | SS | --- | Molina J | C |
| Miller | C | --- | Figgins | CF |
| Menechino | 2B | --- | Kennedy | 2B |
| Redman | SP | --- | Escobar | SP |
|
| KEVIN GOLDSTEIN |
|---|