ELEPHANTS IN OAKLAND
an Oakland Athletics Blog:
Pitching, Defense and the Three Run Jimmy-Jack


ELEPHANTS IN OAKLAND
Google
Web elephantsinoakland.com

Friday, May 21, 2004
BACK TO THE MAIN PAGE

 

NUMBERSES



AAA - RIVER CATS (as of May 20th, 2004)
PITCHERS W-L SV ERA G GS GF AB TBF Innings H R ER BB IB SO HR
Joe Blanton 3-1 0 2.66 8 8 0 191 209 50.2 48 17 15 13 0 37 1
Eric Cammack 0-1 0 4.35 13 0 3 78 91 20.2 19 12 10 11 1 21 3
Ron Flores 1-2 0 3.00 15 0 7 74 83 18.0 21 8 6 8 2 19 0
Wayne Gomes 1-1 1 5.25 15 0 4 98 109 24.0 32 17 14 7 1 15 3
Shawn Kohn 0-0 1 4.66 5 0 3 39 41 9.2 10 6 5 2 1 11 2
Justin Lehr 2-1 6 2.33 16 0 14 75 82 19.1 19 6 5 6 0 24 0
Lou Pote 1-1 2 2.38 16 0 6 79 91 22.2 12 6 6 12 1 18 1
John Rheinecker 2-4 0 5.63 8 7 1 167 190 40.0 54 31 25 17 0 26 6
Mike Wood 7-2 0 2.36 9 9 0 206 225 53.1 50 23 14 14 1 41 5
Steve Woodard 4-2 0 4.22 8 8 0 194 216 49.0 55 25 23 11 1 18 5
Mike Ziegler 1-1 0 7.03 5 5 0 100 111 24.1 34 20 19 4 0 13 1

AA - ROCK HOUNDS (as of May 20th, 2004
PITCHERS W-L SV ERA G GS GF AB TBF Innings H R ER BB IB SO HR
Shane Bazzell 2-0 1 1.69 8 0 4 64 65 16.0 16 3 3 1 0 19 1
Kyle Crowell 2-0 0 6.23 12 0 3 83 94 21.2 25 20 15 8 0 28 1
Drew Dickinson 2-4 0 4.93 8 8 0 189 202 45.2 63 30 25 8 0 23 4
Ben Fritz 3-2 0 4.67 8 8 0 166 197 44.1 43 26 23 24 0 32 2
Marc Gwyn 0-2 0 2.73 17 0 5 93 105 26.1 20 9 8 8 0 29 1
Shane Komine 2-2 0 4.15 9 9 0 195 213 52.0 49 24 24 13 0 37 6
Chris Mabeus 3-0 10 1.35 18 0 17 77 79 20.0 17 3 3 1 0 24 0
Mike Oquist 1-3 0 10.02 6 6 0 93 112 20.2 34 27 23 14 0 7 4
Trevor Sansom 0-0 0 3.18 8 0 3 48 56 11.1 14 4 4 8 0 9 1
Bert Snow 1-2 0 2.45 14 0 3 75 84 22.0 15 7 6 4 0 15 2
Shawn Sonnier 1-2 0 4.98 11 0 3 85 91 21.2 22 13 12 5 1 15 3
Brad Weis 2-4 0 5.15 9 9 0 175 202 43.2 48 32 25 18 0 32 4

A - A's (as of May 20th, 2004)
PITCHERS W-L SV ERA G GS GF AB TBF Innings H R ER BB IB SO HR
Elvis Avendano 1-0 0 2.21 11 1 4 75 83 20.1 15 9 5 4 0 12 0
Bobby Bystrowski 0-0 0 8.16 12 0 6 61 72 14.1 19 13 13 8 0 11 3
Tomas Cabaniel 3-1 0 5.63 8 8 0 152 185 40.0 44 30 25 18 0 24 0
Steve Fischer 0-1 0 3.18 6 0 2 44 53 11.1 10 6 4 8 0 7 0
Shawn Kohn (AAA) 0-0 3 0.00 7 0 3 42 42 12.0 6 0 0 0 0 25 0
Matt Lynch 5-1 0 3.48 8 8 0 161 182 41.1 43 18 16 13 0 27 1
Derell McCall 4-3 0 4.79 8 8 0 149 179 41.1 34 24 22 19 0 39 2
Curtus Moak 0-1 0 4.43 16 0 1 87 102 20.1 25 14 10 12 1 18 0
Stephen Obenchain 0-1 1 4.55 15 0 3 116 136 29.2 34 22 15 15 3 29 1
Trevor Sansom 2-1 3 1.80 7 0 7 37 43 10.0 8 2 2 3 0 12 0
Marc Sauer 4-2 0 4.70 8 8 0 162 187 44.0 44 25 23 15 0 30 4
Chris Shank 2-1 1 2.42 17 0 5 101 108 26.0 24 10 7 6 0 29 1
Bradley Sullivan 3-4 0 5.35 8 8 0 151 172 38.2 47 26 23 18 0 18 4

A - COUGARS (as of May 20th, 2004)
PITCHERS W-L SV ERA G GS GF AB TBF Innings H R ER BB IB SO HR
Steven Bondurant 7-2 0 2.38 9 9 0 194 207 53.0 36 19 14 13 1 52 3
Jose Corchado 1-3 0 3.42 6 5 0 92 100 26.1 20 12 10 7 0 26 3
Chris Dunwell 6-1 0 3.74 8 8 0 177 189 45.2 45 24 19 8 0 38 4
Dan Fyvie 1-1 1 3.48 16 0 5 78 87 20.2 17 11 8 7 1 23 2
Jairo Garcia 1-0 9 0.53 14 0 14 59 65 17.0 7 1 1 3 1 32 0
Brad Knox 4-2 0 1.79 8 8 0 192 206 50.1 39 15 10 9 1 68 2
Brigmer Leon 1-1 0 4.24 15 0 4 96 104 23.1 26 13 11 6 1 19 1
Trent Peterson 0-0 0 0.75 2 2 0 41 42 12.0 5 1 1 1 0 10 1
J.R. Pickens 1-0 1 2.36 17 0 6 98 108 26.2 20 8 7 8 1 21 2
Manuel Rodriguez 2-2 0 4.88 14 1 5 97 111 27.2 22 15 15 11 0 16 3
Jared Trout 0-3 0 4.81 8 7 0 134 161 33.2 39 21 18 15 2 26 1

OAKLAND ATHLETICS (as of May 20th, 2004)
NAME G GS W L Sv Hld Innings H ER HR BB SO K/9 WHIP ERA
Justin Duchscherer 8 0 1 1 0 1 21.1 17 3 0 8 11 4.64 1.17 1.27
Tim Hudson 8 8 5 1 0 0 68.1 62 22 3 11 30 3.95 1.07 2.90
Chris Hammond 12 0 2 1 1 0 18.1 22 7 3 4 9 4.42 1.42 3.44
Mark Mulder 8 8 4 2 0 0 57.1 51 22 6 15 38 5.97 1.15 3.45
Mark Redman 8 8 3 2 0 0 50.0 59 20 5 13 25 4.50 1.44 3.60
Arthur Rhodes 15 0 0 1 8 0 17.0 19 7 4 9 15 7.94 1.65 3.71
Rich Harden 7 7 2 3 0 0 43.1 45 19 3 20 42 8.72 1.50 3.95
Chad Bradford 18 0 2 1 0 3 17.0 12 8 2 8 12 6.35 1.18 4.24
Barry Zito 8 8 3 3 0 0 48.0 60 30 8 16 37 6.94 1.58 5.63
Ricardo Rincon 15 0 0 0 0 5 10.2 14 7 1 5 13 10.97 1.78 5.91
Jim Mecir 17 0 0 3 2 6 14.2 15 11 2 6 18 11.05 1.43 6.75





Comments:

Post a Comment

Create a Link

Back to the Main Page


This page is powered by Blogger. Isn't yours?


Looking for the old blog template?

KEVIN GOLDSTEIN
2005 Wrap-up
2004 BA's Top 10 Giants v A's
2004 BA's Top 10 Prospects


MATT WATSON
WATSON - Part 1
WATSON - Part 2

WATSON - Part 3


WILL CARROLL
THE JUICE

web Elephants In Oakland