Monday, June 28, 2004
|
|---|
| Rnd | Pk | Overall | Player | Position | School | State | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | Landon Powell | c | U. of South Carolina | SC | ||
| 1 | 26 | 26 | Richie Robnett | of | Fresno State U. | CA | ||
| 1S | 6 | 36 | Danny Putnam | of | Stanford U. | CA | ||
| 1S | 10 | 40 | Huston Street | rhp | U. of Texas | TX | ||
| 2 | 8 | 49 | Michael Rogers | rhp | North Carolina State U. | NC | ||
| 2 | 26 | 67 | Kurt Suzuki | c | Cal State Fullerton | CA | ||
| 3 | 26 | 97 | Jason Windsor | rhp | Cal State Fullerton | CA | ||
| 4 | 26 | 127 | Ryan Webb | rhp | Clearwater Central Catholic HS, Palm Harbor, Fla. | FL | ||
| 5 | 26 | 157 | Kevin Melillo | 2b | U. of South Carolina | SC | ||
| 6 | 26 | 187 | Derek Tharpe | lhp | U. of Tennessee | TN | ||
| 7 | 26 | 217 | Jarod McAuliff | rhp | U. of Oklahoma | OK | ||
| 8 | 26 | 247 | Myron Leslie | 3b | U. of South Florida | FL | ||
| 9 | 26 | 277 | Chad Boyd | of | El Camino Real HS, West Hills, Calif. | CA | ||
| 10 | 26 | 307 | Tom Everidge | 1b | Sonoma State (Calif.) U. | CA | ||
| 11 | 26 | 337 | Steve Sharpe | rhp | Central Missouri State U. | MO | ||
| 12 | 26 | 367 | Nick Blasi | of | Wichita State U. | KS | ||
| 13 | 26 | 397 | Scott Drucker | rhp | U. of Tennessee | TN | ||
| 14 | 26 | 427 | Jorge Charry | rhp | Puerto Rico Baseball Academy, Fajardo, P.R. | PR | ||
| 15 | 26 | 457 | Ryan Ford | lhp | Eastern Michigan U. | MI | ||
| 16 | 26 | 487 | Tyler Best | c | Lewis-Clark State (Idaho) College | ID | ||
| 17 | 26 | 517 | Clay Tichota | rhp | Regis (Colo.) U. | CO | ||
| 18 | 26 | 547 | Jeremy Slayden | of | Georgia Tech | GA | ||
| 19 | 26 | 577 | Ryan Ruiz | ss | U. of Nevada-Las Vegas | NV | ||
| 20 | 26 | 607 | Robert Semerano | rhp | Fordham U. | NY | ||
| 21 | 26 | 637 | Chalon Tietje | of | Cal Poly | CA | ||
| 22 | 26 | 667 | Ryan Jones | of | East Carolina U. | NC | ||
| 23 | 26 | 697 | Shawn Martinez | rhp | Colorado State U.-Pueblo | CO | ||
| 24 | 26 | 727 | Dallas Braden | lhp | Texas Tech | TX | ||
| 25 | 26 | 757 | Jim Conroy | rhp | U. of Illinois | IL | ||
| 26 | 26 | 787 | Steven Carter | rhp | Coastal Carolina U. | SC | ||
| 27 | 26 | 817 | Clayton Turner | rhp | Northwestern State U. | LA | ||
| 28 | 26 | 847 | Andre Piper-Jordan | of | Everett (Wash.) CC | WA | ||
| 29 | 26 | 877 | Wesley Long | ss | U. of Alabama-Huntsville | AL | ||
| 30 | 26 | 907 | Haas Pratt | 1b | U. of Arkansas | AR | ||
| 31 | 26 | 937 | Connor Robertson | rhp | Birmingham-Southern College | AL | ||
| 32 | 26 | 967 | Jeff Gray | rhp | Southwest Missouri State U. | MO | ||
| 33 | 26 | 997 | Scott Fairbanks | rhp | Lewis-Clark State (Idaho) College | ID | ||
| 34 | 26 | 1027 | Yusuf Carter | of | El Paso (Texas) CC | TX | ||
| 35 | 26 | 1057 | Broc Coffman | lhp | Lower Columbia (Wash.) JC | WA | ||
| 36 | 26 | 1087 | Matt Cassel | rhp | U. of Southern California | CA | ||
| 37 | 26 | 1117 | Beau Seabury | c | Skajit Valley (Wash.) CC | WA | ||
| 38 | 26 | 1147 | Drew Saberhagen | 1b | Calabasas (Calif.) HS | CA | ||
| 39 | 26 | 1177 | Joseph Florio | 2b | Blair Academy, Blairstown, N.J. | NJ | ||
| 40 | 26 | 1207 | Danny Figueroa | of | U. of Miami | FL | ||
|
| KEVIN GOLDSTEIN |
|---|