Monday, July 26, 2004
|
|---|
| Opposing hitter | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Karros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jermaine Dye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Byrnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kotsay | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Damian Miller | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.00 | 2.500 |
| Bobby Kielty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Scutaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Crosby | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Eric Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | 0 | .667 |
| Totals | 20 | 5 | 0 | 0 | 3 | 3 | 3 | 1 | .250 | .348 | .700 | 1.048 |
|
| KEVIN GOLDSTEIN |
|---|