Saturday, July 24, 2004
|
|---|
| Opposing hitter | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Crosby | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Jermaine Dye | 5 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | .800 | .800 | 02.000 | 2.800 |
| Erubiel Durazo | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .400 | .400 | 1.200 | 1.600 |
| Mark Kotsay | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Mark McLemore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Mark Ellis | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Marco Scutaro | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Scott Hatteberg | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Eric Chavez | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Eric Byrnes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 0 | .333 |
| Bobby Kielty | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.67 | 0 | .167 |
| Adam Melhuse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 16 | 1 | 0 | 4 | 14 | 4 | 5 | .372 | .426 | .674 | 1.100 |
|
| KEVIN GOLDSTEIN |
|---|