Saturday, September 25, 2004
|
|---|
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 16 | 45 | 6 | 14 | 4 | 1 | 0 | 6 | 3 | 5 | .311 | .354 | .444 | .798 |
| 1999 | 115 | 356 | 47 | 88 | 21 | 2 | 13 | 50 | 46 | 56 | .247 | .333 | .427 | .760 |
| 2000 | 153 | 501 | 89 | 139 | 23 | 4 | 26 | 86 | 62 | 94 | .277 | .355 | .495 | .850 |
| 2001 | 151 | 552 | 91 | 159 | 43 | 0 | 32 | 114 | 41 | 99 | .288 | .338 | .540 | .878 |
| 2002 | 153 | 585 | 87 | 161 | 31 | 3 | 34 | 109 | 65 | 119 | .275 | .348 | .513 | .861 |
| 2003 | 156 | 588 | 94 | 166 | 39 | 5 | 29 | 101 | 62 | 89 | .282 | .350 | .514 | .864 |
| 2004 | 117 | 447 | 85 | 121 | 18 | 0 | 29 | 73 | 91 | 93 | .271 | .395 | .506 | .901 |
| Total | 861 | 3074 | 499 | 848 | 179 | 15 | 163 | 539 | 370 | 555 | .276 | .353 | .503 | .856 |
| 162 AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5.31 | 162 | 578 | 94 | 160 | 34 | 3 | 31 | 101 | 70 | 104 | .276 | .353 | .503 | .856 |
| PLAYOFFS | OPP - W/L | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYY - L | 5 | 21 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | .333 | .333 | .476 | .809 |
| 2001 | NYY - L | 5 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .190 | .333 |
| 2002 | MIN - L | 5 | 21 | 3 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | .381 | .435 | .524 | .959 |
| 2003 | BOS - L | 5 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .045 | .087 | .091 | .178 |
| 2004 | ??? - ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Total | 0 - 4 | 20 | 85 | 8 | 19 | 5 | 0 | 1 | 9 | 3 | 14 | .224 | .250 | .318 | .568 |
|
| KEVIN GOLDSTEIN |
|---|