Wednesday, November 24, 2004
|
|---|
| Year | Team | Lg. | Age | Level | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Idaho Falls | Pio | 20 | Rookie | .259 | .476 | .348 | .824 | 42 | 143 | 27 | 37 | 8 | 1 | 7 | 24 |
| SB | CS | BB | SO | HBP | SH | SF | GDP | |||||||||
| 1 | 1 | 19 | 36 | 1 | 0 | 1 | 2 | |||||||||
| Year | Team | Lg. | Age | Level | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI |
| 2004 | Fort Wayne | Midw | 21 | A | .310 | .461 | .415 | .876 | 78 | 271 | 40 | 84 | 18 | 1 | 7 | 46 |
| SB | CS | BB | SO | HBP | SH | SF | GDP | |||||||||
| 0 | 0 | 51 | 41 | 0 | 1 | 3 | 7 | |||||||||
| Minor Lg | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | ||||
| Totals | .292 | .466 | .393 | .859 | 120 | 414 | 67 | 121 | 26 | 2 | 14 | 70 | ||||
| SB | CS | BB | SO | HBP | SH | SF | GDP | |||||||||
| 1 | 1 | 70 | 77 | 1 | 1 | 4 | 9 |
|
| KEVIN GOLDSTEIN |
|---|