Thursday, December 16, 2004
|
|---|
![]() | ||
| Left-Handed Pitcher | Born: July 3rd, 1981 | |
| James Madison University | Woodbury, NJ | |
| Drafted 1st Round 2002 Draft | (34th overall selection) | |
| Height: 6'3" | Weight: 210 |
| Year | Team | Lg. | Age| Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | Whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | James Madison | NCAA | 21 | NCAA | 9 | 2 | 3.15 | 17 | 14 | 97 | 93 | 41 | 34 | 5 | 25 | 90 | 8.6 | 2.3 | 8.4 | 1.22 | |
| 2002 | Danville | App | 21 | Atl | Rookie | 3 | 3 | 2.74 | 13 | 13 | 65.2 | 47 | 22 | 20 | 4 | 18 | 77 | 6.4 | 2.5 | 10.6 | 0.99 |
| 2003 | Myrtle Beach | Car | 22 | Atl | A | 3 | 6 | 2.87 | 13 | 13 | 78.1 | 69 | 29 | 25 | 7 | 17 | 63 | 7.9 | 2 | 7.2 | 1.1 |
| 2003 | Rome | SAL | 22 | Atl | A | 4 | 4 | 2.87 | 15 | 15 | 81.2 | 76 | 35 | 26 | 6 | 15 | 95 | 8.4 | 1.7 | 10.5 | 1.11 |
| 2004 | Greenville | Sou | 23 | Atl | AA | 6 | 3 | 2.22 | 14 | 13 | 65 | 50 | 17 | 16 | 1 | 12 | 86 | 6.9 | 1.7 | 11.9 | 0.95 |
| 2004 | Richmond | IL | 23 | Atl | AAA | 3 | 3 | 2.79 | 12 | 11 | 61.1 | 62 | 23 | 19 | 6 | 25 | 60 | 9.1 | 3.7 | 8.8 | 1.42 |
| 2004 | Braves | NL | 23 | Atl | MLB | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 4.5 | 4.5 | 1.5 |
![]() | ||
| Right-Handed Pitcher | Born: October 15, 1978 | |
| No College | Bonao Dominican Republic | |
| Signed as a Free Agent | By the Cubs (1997) | |
| Height: 6'2" | Weight: 165 |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Az Cubs | Az | 17 | Chc | Rook | 2 | 4 | 6.1 | 12 | 6 | 41.1 | 61 | 48 | 28 | 14 | 36 | 13.3 | 3.1 | 7.8 | 1.81 | |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1999 | Eugene | Nwest | 18 | Chc | A | 5 | 6 | 5.94 | 15 | 15 | 80.1 | 97 | 59 | 53 | 33 | 65 | 10.9 | 3.7 | 7.3 | 1.62 | |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2000 | Lansing | Midw | 19 | Chc | A | 5 | 5 | 3.28 | 17 | 17 | 96 | 75 | 50 | 35 | 60 | 106 | 7 | 5.6 | 9.9 | 1.41 | |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2000 | Daytona | FSL | 19 | Chc | A | 3 | 0 | 3.25 | 8 | 7 | 44.1 | 30 | 22 | 16 | 18 | 54 | 6.1 | 3.7 | 11 | 1.08 | |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2001 | W Tenn | Sou | 20 | Chc | AA | 9 | 6 | 4.01 | 23 | 23 | 121.1 | 107 | 56 | 54 | 60 | 137 | 7.9 | 4.5 | 10.2 | 1.38 | |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2001 | Cubs | NL | 20 | Chc | MLB | 3 | 1 | 3.22 | 8 | 8 | 44.2 | 40 | 16 | 16 | 4 | 17 | 39 | 8.1 | 3.4 | 7.9 | 1.28 |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip | 2002 | Cubs | NL | 21 | Chc | MLB | 3 | 11 | 3.98 | 45 | 9 | 97.1 | 84 | 56 | 43 | 11 | 59 | 81 | 7.8 | 5.5 | 7.5 | 1.47 |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Iowa | PCL | 22 | Chc | AAA | 4 | 1 | 1.95 | 9 | 9 | 50.2 | 37 | 12 | 11 | 1 | 11 | 47 | 6.6 | 2 | 8.4 | 0.95 |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Cubs | NL | 22 | Chc | MLB | 2 | 7 | 6.05 | 25 | 6 | 61 | 66 | 44 | 41 | 7 | 28 | 65 | 9.7 | 4.1 | 9.6 | 1.54 |
| Year | Team | Lg. | Age | Org | Lvl | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2004 | Braves | NL | 23 | Atl | MLB | 6 | 2 | 2.75 | 50 | 0 | 72 | 59 | 24 | 22 | 7 | 30 | 70 | 7.4 | 3.8 | 8.8 | 1.24 |
![]() | ||
| Outfielder | Born: December 26, 1978 | |
| Western Carolina | Fairfield, CA | |
| Drafted by Braves 19th Rnd | 580th pick Overall | |
| Height: 6'0" | Weight: 190 | |
| Bats: Left | Throws: Left |
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WestCar Univ | NCAA | 21 | NCAA | .349 | .437 | .419 | .856 | 51 | 215 | 44 | 75 | 14 | |
| 3B | HR | RBI | BB | SO | ||||||||||
| 1 | 1 | 31 | 19 | 26 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2000 | Jamestown | NYPL | 21 | Atl | A | .303 | .451 | --- | --- | 68 | 264 | 39 | 80 | 20 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 8 | 1 | 25 | 19 | 58 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2001 | Macon | SAL | 22 | Atl | A | .250 | .402 | --- | --- | 108 | 408 | 59 | 102 | 19 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 5 | 11 | 59 | 32 | 87 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2002 | Greenville | Sou | 23 | Atl | AA | .231 | .293 | .322 | .615 | 71 | 229 | 40 | 53 | 8 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 2 | 18 | 28 | 43 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2003 | Vero Beach | FSL | 24 | La | A | .237 | .328 | .359 | .687 | 108 | 338 | 53 | 80 | 19 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 4 | 37 | 61 | 84 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2003 | Myrtle Beach | Caro | 24 | Atl | A | .242 | .319 | .357 | .676 | 66 | 207 | 30 | 50 | 8 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 1 | 2 | 15 | 29 | 54 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2004 | Richmond | IL | 25 | Atl | AAA | .358 | .535 | .416 | .951 | 61 | 215 | 31 | 77 | 18 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 4 | 4 | 32 | 16 | 40 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2004 | Braves | NL | 25 | Atl | MLB | .288 | .445 | .368 | .813 | 83 | 236 | 35 | 68 | 8 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 4 | 7 | 31 | 21 | 45 |
![]() | ||
| 2B/3B | Born: May 5th, 1976 | |
| Drafted by Astros 10th Rnd | 302nd pick overall 1998 | |
| Height: 5'10" | Weight: 195 | |
| Bats: Right | Throws: Right |
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Auburn | NYPL | 22 | Hou | A | .315 | .515 | . | . | 71 | 241 | 55 | 76 | 22 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 1 | 8 | 41 | 60 | 68 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 1999 | Kissimmee | FSL | 23 | Hou | A | .263 | .428 | . | . | 103 | 376 | 66 | 99 | 15 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 4 | 13 | 46 | 61 | 90 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 1999 | Jackson | Tex | 23 | Hou | AA | .382 | .500 | . | . | 9 | 34 | 9 | 13 | 1 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 1 | 6 | 4 | 6 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2000 | Round Rock | Tex | 24 | Hou | AA | .333 | .580 | . | . | 125 | 462 | 108 | 154 | 30 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 3 | 26 | 92 | 82 | 127 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2000 | Houston Astros | NL | 24 | Hou | MLB | .250 | .625 | .300 | .925 | 5 | 8 | 3 | 2 | 0 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 1 | 3 | 1 | 3 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2001 | New Orleans | PCL | 25 | Hou | AAA | .269 | .464 | . | . | 132 | 457 | 76 | 123 | 31 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 5 | 16 | 70 | 61 | 147 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2001 | Houston Astros | NL | 25 | Hou | MLB | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2002 | New Orleans | PCL | 26 | Hou | AAA | .264 | .416 | .362 | .778 | 121 | 435 | 70 | 115 | 28 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 1 | 12 | 54 | 56 | 97 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2002 | Houston Astros | NL | 26 | Hou | MLB | .200 | .400 | .500 | .900 | 7 | 5 | 1 | 1 | 1 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 0 | 0 | 2 | 1 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2002 | Milwaukee Brewers | NL | 26 | Mil | MLB | .237 | .382 | .363 | .745 | 21 | 76 | 6 | 18 | 8 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 1 | 8 | 15 | 14 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2003 | Milwaukee Brewers | NL | 27 | Mil | MLB | .257 | .427 | .352 | .779 | 127 | 358 | 51 | 92 | 15 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 2 | 14 | 44 | 37 | 87 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2004 | Indianapolis Indians | IL | 28 | Mil | AAA | .214 | .571 | .267 | .838 | 4 | 14 | 3 | 3 | 2 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 0 | 1 | 3 | 1 | 4 | ||||||||||
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B |
| 2004 | Milwaukee Brewers | NL | 28 | Mil | MLB | .262 | .479 | .333 | .812 | 113 | 386 | 47 | 101 | 23 |
| 3B | HR | RBI | BB | SO | ||||||||||
| 2 | 19 | 60 | 37 | 100 |
|
| KEVIN GOLDSTEIN |
|---|