Wednesday, December 29, 2004
|
|---|
| 5'11" | 5-Nov-78 | |||
| 200 lbs | 26 | |||
| Left | Lancaster, PA | |||
| Right | 17 Days | |||
| Claimed on waivers, October 9, 2003 from the NY Mets |
| Year | Team | Lg | Age | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Vermont | NYPL | MTL | .380 | .518 | .439 | .957 | 70 | 284 | 55 | 108 | 12 | 3 | 7 | 47 | 30 | 27 | ||
| 2000 | Jupiter | FSL | MTL | .175 | .241 | .276 | .517 | 40 | 137 | 10 | 24 | 5 | 2 | 0 | 8 | 18 | 23 | ||
| 2001 | Jupiter | FSL | MTL | .330 | .455 | --- | --- | 124 | 446 | 70 | 147 | 33 | 4 | 5 | 74 | 63 | 45 | ||
| 2002 | Harrisburg | EAST | MTL | .250 | .250 | .250 | .500 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | Lg | Age | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Binghamton | EAST | NYM | .279 | .416 | .339 | .755 | 127 | 437 | 55 | 122 | 26 | 2 | 10 | 67 | 39 | 52 | ||
| 2003 | Brooklyn | NYPL | NYM | .143 | .214 | .294 | .508 | 4 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| 2003 | St. Lucie | FSL | NYM | .286 | .571 | .333 | .904 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | ||
| 2003 | Binghamton | EAST | NYM | .393 | .607 | .452 | 1.059 | 8 | 28 | 6 | 11 | 3 | 0 | 1 | 1 | 2 | 2 | ||
| 2003 | Norfolk | IL | NYM | .295 | .504 | .366 | .870 | 74 | 254 | 40 | 75 | 18 | 1 | 11 | 55 | 23 | 23 | ||
| 2003 | METS | NL | NYM | .174 | .261 | .208 | .469 | 15 | 23 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| Year | Team | Lg | Age | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Sacramento | PCL | 26 | OAK | .305 | .515 | .377 | .892 | 125 | 476 | 79 | 145 | 37 | 3 | 19 | 96 | 54 | 75 |
|
| KEVIN GOLDSTEIN |
|---|