Saturday, December 18, 2004
|
|---|
![]() | |
| Right-Handed Pitcher | Born: September 17th , 1980 |
| Height: 6'5" | Monterey Park, CA |
| Weight: 220 | Drafted by: St. Louis Cardinals |
| Drafted: 2nd Round of 2001 | (71st pick Overall) |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Peoria | Midw | 21 | A | 3 | 3 | 3.12 | 12 | 52 | 47 | 22 | 18 | . | 8 | 57 | 8.1 | 1.4 | 9.9 | 1.06 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2002 | Potomac | Caro | 22 | A | 3 | 6 | 3.62 | 14 | 92 | 90 | 43 | 37 | 8 | 19 | 82 | 8.8 | 1.9 | 8 | 1.18 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2002 | Peoria | Midw | 22 | A | 7 | 3 | 1.95 | 14 | 101.2 | 89 | 32 | 22 | 6 | 12 | 89 | 7.9 | 1.1 | 7.9 | 0.99 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Tenn | Sou | 23 | AA | 6 | 1 | 0.82 | 8 | 55 | 36 | 8 | 5 | 2 | 6 | 49 | 5.9 | 1 | 8 | 0.76 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Memphis | PCL | 23 | AAA | 2 | 1 | 4.93 | 8 | 45.2 | 50 | 25 | 25 | 6 | 8 | 35 | 9.9 | 1.6 | 6.9 | 1.27 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Cards | NL | 23 | MLB | 3 | 7 | 5.08 | 14 | 72.2 | 84 | 44 | 41 | 9 | 22 | 43 | 10.4 | 2.7 | 5.3 | 1.46 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2004 | Memphis | PCL | 24 | AAA | 11 | 4 | 4.15 | 21 | 128 | 136 | 60 | 59 | 19 | 33 | 150 | 9.6 | 2.3 | 10.6 | 1.32 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2004 | Cards | NL | 24 | MLB | 3 | 3 | 4.5 | 14 | 46 | 45 | 23 | 23 | 4 | 17 | 32 | 8.8 | 3.3 | 6.3 | 1.35 |
![]() | ||
| Right-Handed Pitcher | Born: January 9, 1975 | |
| Height: 6'1" | Santruce Puerto Rico | |
| Weight: 180 | St. Thomas University | |
| Drafted: Kansas City | 27th Round of 1996 (799th Overall) |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Spokane | Nwest | 21 | A | 4 | 2 | 2.52 | 17 | 75 | 77 | 34 | 21 | 5 | 18 | 61 | 9.2 | 2.2 | 7.3 | 1.27 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1997 | Wichita | Tex | 22 | AA | 11 | 9 | 4.44 | 23 | 127.2 | 120 | 78 | 63 | 15 | 44 | 100 | 8.5 | 3.1 | 7.1 | 1.28 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1998 | Wilmington | Caro | 23 | A | 7 | 3 | 2.86 | 17 | 97.2 | 74 | 33 | 31 | 7 | 51 | 90 | 6.8 | 4.7 | 8.3 | 1.28 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1998 | Lansing | Midw | 23 | A | 1 | 0 | 3.78 | 4 | 16.2 | 19 | 7 | 7 | 1 | 7 | 10 | 10.3 | 3.8 | 5.4 | 1.56 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1998 | Wichita | Tex | 23 | AA | 1 | 0 | 9.64 | 3 | 14 | 23 | 16 | 15 | 2 | 6 | 5 | 14.8 | 3.9 | 3.2 | 2.07 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 1999 | Wichita | Tex | 24 | AA | 9 | 3 | 4.12 | 26 | 129 | 143 | 67 | 59 | 14 | 57 | 92 | 10 | 4 | 6.4 | 1.55 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2000 | Wichita | Tex | 25 | AA | 10 | 7 | 3.63 | 28 | 153.2 | 141 | 74 | 62 | 16 | 66 | 130 | 8.3 | 3.9 | 7.6 | 1.35 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2001 | Wichita | Tex | 26 | AA | 14 | 5 | 3.33 | 27 | 124.1 | 110 | 57 | 46 | 10 | 51 | 94 | 8 | 3.7 | 6.8 | 1.29 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2002 | Wichita | Tex | 27 | AA | 1 | 0 | 2.25 | 5 | 16 | 10 | 5 | 4 | 2 | 5 | 15 | 5.6 | 2.8 | 8.4 | 0.94 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2002 | Omaha | PCL | 27 | AAA | 7 | 7 | 3.44 | 20 | 125.2 | 112 | 52 | 48 | 11 | 35 | 109 | 8 | 2.5 | 7.8 | 1.17 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2003 | Cards | NL | 28 | MLB | 1 | 1 | 2.82 | 26 | 38.1 | 29 | 12 | 12 | 5 | 20 | 51 | 6.8 | 4.7 | 12 | 1.28 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2004 | Redbirds | PCL | 29 | AAA | 0 | 0 | 2.49 | 12 | 25.1 | 20 | 8 | 7 | 3 | 11 | 33 | 7.1 | 3.9 | 11.7 | 1.22 |
| Year | Team | Lg. | Ag | Lvl | W | L | ERA | G | IP | H | R | ER | HR | BB | SO | H9 | W9 | K9 | whip |
| 2004 | Cards | NL | 29 | MLB | 3 | 1 | 2.78 | 41 | 45.1 | 27 | 14 | 14 | 5 | 10 | 47 | 5.4 | 2 | 9.3 | 0.82 |
![]() | |
| Catcher | Born: August 16th, 1985 |
| Height: 5'11" | Springfield, VT |
| Weight: 200 | Drafted by: St. Louis Cardinals |
| Drafted: 1st Round of 2003 | (28th pick Overall) |
| Bats: Left | Throws: Right |
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | JC | App | 18 | Stl | R | .291 | .419 | .416 | .835 | 54 | 172 | 29 | 50 | 10 | 0 | 4 | 29 | 37 | 48 |
| Year | Team | Lg. | Ag | Org | Lvl | Avg | SLG | OBP | OPS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| 2004 | Peoria | Midw | 19 | Stl | A | .313 | .511 | .445 | .956 | 90 | 313 | 63 | 98 | 23 | 0 | 13 | 77 | 69 | 44 |
|
| KEVIN GOLDSTEIN |
|---|