Friday, April 29, 2005
|
|---|
| Name | OBP | SLG | AVG | OPS | HR | RBI | TB | BB | SO |
| Watson | .355 | .422 | .289 | .777 | 2 | 5 | 35 | 9 | 11 |
| Rouse | .361 | .422 | .281 | .783 | 1 | 9 | 27 | 6 | 16 |
| Clark | .374 | .413 | .250 | .787 | 2 | 12 | 33 | 16 | 10 |
| Johnson | .344 | .429 | .221 | .773 | 3 | 16 | 33 | 15 | 12 |
| Name | G | AB | R | H | 2B | 3B | SB | CS | |
| Watson | 21 | 83 | 10 | 24 | 3 | 1 | 6 | 1 | |
| Rouse | 19 | 64 | 8 | 18 | 4 | 1 | 1 | 0 | |
| Clark | 21 | 80 | 11 | 20 | 5 | 1 | 7 | 1 | |
| Johnson | 21 | 77 | 11 | 17 | 7 | 0 | 0 | 1 |
|
| KEVIN GOLDSTEIN |
|---|