Sunday, May 29, 2005
|
|---|
| 25 MAY 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sacramento | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 12 | 13 | 0 |
| Iowa | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 13 | 1 |
| RIVERCATS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Beattie 2B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .286 |
| Garrett RF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .296 |
| Cust LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .298 |
| Johnson 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .324 |
| Rouse SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .288 |
| Baker C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .235 |
| Smith 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .257 |
| Morrissey DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Herrera CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .417 |
| BATTING |
| 2-out RBI: Beattie; Garrett 2; Cust; Baker 2. |
| S: Garrett. |
| SF: Beattie; Rouse. |
| GIDP: Cust; Morrissey. |
| Team LOB: 7. |
| BASERUNNING |
| SB: Beattie (2, 2nd base off Brownlie/Johnson). |
| Player | IP | H | R | ER | BB | SO | HR | GB | FB | BF | ERA |
| Sparks (W, 4-1) | 5.1 | 10 | 4 | 4 | 3 | 3 | 2 | 3 | 9 | 28 | 3.86 |
| Moreno (H, 4) | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 1.31 |
| Sylvester | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 11.57 |
| Mattioni | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 11.74 |
| Garcia (S, 4) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3.48 |
| Sylvester pitched to 3 batters in the 9th. |
| WP: Sylvester. |
| Inherited runners-scored: Moreno 2-0, Mattioni 3-3, Valdez 2-1, Norton 2-2. |
| Umpires: HP: Darin Williams. 1B: Scott Kennedy. 2B: . 3B: Jack Samuels. |
| Weather: 68 degrees, sunny. |
| Wind: 13 mph, Out to RF. |
| T: 3:04. |
| Att: 8,894. |
| 26 MAY 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| 27 May 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Salt Lake | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Sacramento | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | X | 13 | 14 | 0 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Crosby SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Clark 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Morrissey 1- PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Watson RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .347 |
| Cust DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .298 |
| Beattie 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Colamarino 1B | 4 | 4 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | .571 |
| Garrett LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .292 |
| Baker C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| Bynum CF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | .226 |
| BATTING |
| 2-out RBI: Crosby; Bynum 4. |
| Runners left in scoring position, 2 out: Cust 2; Watson 2. |
| SF: Garrett 2. |
| Team LOB: 6. |
| FIELDING |
| DP: (Crosby-Colamarino). |
| 1-Ran for Clark in the 8th. |
| Player | IP | H | R | ER | BB | SO | HR | GB | FB | BF | ERA |
| Serrano (W, 5-2) | 7 | 6 | 3 | 3 | 1 | 8 | 0 | 8 | 5 | 27 | 5.3 |
| Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3.46 |
| Mattioni | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 11.42 |
| WP: Mattioni. |
| HBP: Clark (by Collazo). |
| Umpires: HP: Jason Kiser. 1B: Ryan West. 2B: . 3B: Travis Reininger. |
| Weather: 69 degrees, clear. |
| Wind: 17 mph, Out to CF. |
| T: 2:42. |
| Att: 12,224. |
|
| KEVIN GOLDSTEIN |
|---|