Friday, July 29, 2005
|
|---|
| DETROIT | AVG | OBP | SLG | OPS |
| P. Polanco 2b | .336 | .409 | .464 | .873 |
| C. Guillen ss | .324 | .370 | .427 | .797 |
| C. Shelton 1b | .359 | .406 | .575 | .981 |
| M. Ordonez rf | .333 | .397 | .520 | .916 |
| R. White dh | .312 | .346 | .468 | .814 |
| I. Rodriguez c | .297 | .308 | .463 | .771 |
| D. Young lf | .255 | .316 | .486 | .802 |
| C. Monroe cf | .289 | .339 | .453 | .792 |
| B. Inge 3b | .271 | .356 | .417 | .773 |
| TIGERS | ERA | WHIP | K's | BB |
| S. Douglass | 2.10 | 1.17 | 18 | 11 |
| OAKLAND | AVG | OBP | SLG | OPS |
| J. Kendall c | .277 | .356 | .329 | .685 |
| N. Swisher rf | .249 | .318 | .467 | .785 |
| B. Crosby ss | .300 | .369 | .485 | .854 |
| E. Chavez 3b | .270 | .333 | .456 | .788 |
| S. Hatteberg dh | .277 | .356 | .363 | .719 |
| B. Kielty lf | .285 | .379 | .423 | .803 |
| D. Johnson 1b | .312 | .392 | .494 | .885 |
| J. Payton cf | .266 | .289 | .500 | .789 |
| M. Ellis 2b | .299 | .354 | .398 | .752 |
| ATHLETICS | ERA | WHIP | K's | BB |
| R. Harden | 2.28 | 1.01 | 79 | 31 |
Rich Harden faced 28 batters. 14 of them reached base. That's a .500 On Base Percentage.
Wow.
Double Plays are a good thing.
Back to the Main Page
|
| KEVIN GOLDSTEIN |
|---|