Sunday, July 31, 2005
|
|---|
| DETROIT | AVG | OBP | SLG | OPS | OAKLAND | AVG | OBP | SLG | OPS | |
| P. Polanco 2b | .361 | .431 | .496 | .927 | J. Kendall c | .274 | .353 | .325 | .678 | |
| C. Guillen ss | .316 | .361 | .426 | .787 | M. Kotsay cf | .269 | .322 | .401 | .723 | |
| C. Shelton 1b | .353 | .401 | .563 | .964 | B. Crosby ss | .297 | .364 | .474 | .838 | |
| M. Ordonez rf | .315 | .381 | .486 | .867 | E. Chavez 3b | .270 | .331 | .455 | .786 | |
| D. Young dh | .258 | .319 | .484 | .803 | D. Johnson 1b | .319 | .401 | .500 | .901 | |
| I. Rodriguez c | .300 | .310 | .462 | .772 | J. Payton lf | .277 | .321 | .588 | .909 | |
| C. Monroe lf | .289 | .338 | .451 | .789 | S. Hatteberg dh | .283 | .362 | .378 | .740 | |
| B. Inge 3b | .271 | .355 | .417 | .772 | N. Swisher rf | .249 | .317 | .464 | .781 | |
| N. Logan cf | .281 | .326 | .367 | .693 | M. Ellis 2b | .297 | .353 | .406 | .759 | |
| TIGERS | ERA | WHIP | K's | BB | ATHLETICS | ERA | WHIP | K's | BB | |
| J. Bonderman | 3.95 | 1.22 | 113 | 40 | K. Saarloos | 4.24 | 1.38 | 30 | 33 |
Damn, nice way to start the 1st inning.
Boy my allergies...aaa...Aaa...Choo!
What do you mean the games over?
Here's a couple links for those folks who think we desperately need to bring in a bat:
Midland:
http://www.minorleaguebaseball.com/app/milb/stats/stats.jsp?t=g_box&gid=2005_07_31_mroaax_sanaax_1&did=t237&sid=t237
and Sacramento:
http://www.minorleaguebaseball.com/app/milb/stats/stats.jsp?sid=milb&did=milb&t=g_box&gid=2005_07_30_srcaaa_nasaaa_1
and you don't have to give up a stack of proven players or even any prospects.
All the oohing and ahhing has been on Barton; and probably rightfully so. However, Myers, a .355 catcher, and Melillo, a .375 2B, are full-time players quietly making a mark as well. Of course, Ethier is slogging along with that paltry .326 average.
Back to the Main Page
|
| KEVIN GOLDSTEIN |
|---|