Wednesday, August 31, 2005
|
|---|
| OAKLAND | AVG | OBP | SLG | OPS | L'ANAHEIM | AVG | OBP | SLG | OPS | |
| Kendall c | .260 | .336 | .305 | .641 | Figgins cf | .284 | .340 | .391 | .731 | |
| Ellis 2b | .301 | .361 | .443 | .804 | Cabrera ss | .254 | .307 | .356 | .663 | |
| Chavez 3b | .278 | .339 | .472 | .811 | Anderson lf | .285 | .316 | .426 | .742 | |
| Johnson 1b | .310 | .390 | .511 | .901 | Guerrero rf | .312 | .382 | .552 | .934 | |
| Payton cf | .286 | .308 | .547 | .855 | Erstad 1b | .281 | .339 | .370 | .709 | |
| Hatteberg dh | .273 | .350 | .364 | .714 | Molina c | .308 | .349 | .472 | .821 | |
| Kielty lf | .261 | .353 | .382 | .735 | Kotchman dh | .239 | .346 | .522 | .868 | |
| Swisher rf | .246 | .325 | .455 | .780 | Izturis 3b | .250 | .302 | .363 | .665 | |
| Scutaro ss | .243 | .313 | .365 | .678 | Kennedy 2b | .315 | .367 | .379 | .746 | |
| ATHLETICS | ERA | WHIP | BB | K's | ANGELS | ERA | WHIP | BB | K's | |
| Blanton | 3.61 | 1.25 | 56 | 87 | Lackey | 3.59 | 1.39 | 56 | 167 |
Here's a quick look at the Mike Rouse (SS) and Andrew Beattie (2B/OF) minor league history and Freddie Bynum, Rouse and Beattie in 2005 at Sacramento.
MIKE ROUSE
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2001 | Fullerton | 21 | NCAA | 65 | 236 | 58 | 89 | 18 | 2 | 12 | 62 | 8 | 29 | 41 | .377 | .449 | .623 | 1.072 |
| 2001 | Dunedin | 21 | A | 48 | 180 | 27 | 49 | 17 | 2 | 5 | 24 | 3 | 13 | 45 | .272 | .326 | .472 | .798 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2002 | Tennessee | 22 | AA | 71 | 231 | 35 | 60 | 11 | 0 | 9 | 43 | 7 | 29 | 47 | .260 | .342 | .424 | .766 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2003 | Midland | 23 | AA | 130 | 457 | 75 | 137 | 33 | 3 | 3 | 53 | 7 | 63 | 83 | .300 | .392 | .405 | .797 |
| 2003 | Sacramento | 23 | AAA | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .429 | .858 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2004 | Sacramento | 24 | AAA | 99 | 323 | 53 | 89 | 11 | 2 | 10 | 40 | 0 | 50 | 68 | .276 | .379 | .415 | .794 |
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | ||||
| 4 years | 350 | 1198 | 192 | 338 | 72 | 7 | 27 | 161 | 17 | 155 | 243 | .282 | .368 | .422 | .790 |
ANDREW BEATTIE
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 1998 | Billings | 20 | Rk | 43 | 128 | 36 | 32 | 8 | 2 | 4 | 25 | 3 | 34 | 33 | .250 | .410 | .438 | .848 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 1999 | Clinton | 21 | A | 108 | 335 | 58 | 77 | 11 | 3 | 6 | 41 | 18 | 60 | 75 | .230 | .351 | .334 | .685 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2000 | Dayton | 22 | A | 20 | 57 | 15 | 13 | 2 | 0 | 2 | 7 | 1 | 5 | 14 | .228 | .296 | .368 | .664 |
| 2000 | Clinton | 22 | A | 101 | 398 | 65 | 124 | 30 | 4 | 4 | 52 | 18 | 44 | 58 | .312 | .384 | .437 | .821 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2001 | Mudville | 23 | A | 60 | 227 | 37 | 71 | 17 | 0 | 7 | 31 | 11 | 28 | 50 | .313 | .392 | .480 | .872 |
| 2001 | Chattanooga | 23 | AA | 51 | 169 | 32 | 45 | 12 | 0 | 3 | 24 | 4 | 21 | 30 | .266 | .351 | .391 | .742 |
| 2001 | Louisville | 23 | AAA | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .229 | .222 | .451 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2002 | Stockton | 24 | A | 92 | 350 | 68 | 101 | 21 | 2 | 15 | 62 | 26 | 53 | 88 | .289 | .384 | .489 | .873 |
| 2002 | Chattanooga | 24 | AA | 43 | 166 | 23 | 41 | 9 | 1 | 6 | 19 | 2 | 18 | 30 | .247 | .319 | .422 | .741 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2003 | Chattanooga | 25 | AA | 116 | 423 | 52 | 106 | 28 | 0 | 6 | 38 | 5 | 48 | 87 | .251 | .328 | .359 | .687 |
| 2003 | Louisville | 25 | AAA | 9 | 30 | 5 | 7 | 1 | 1 | 1 | 6 | 0 | 1 | 4 | .233 | .258 | .433 | .691 |
| Year | Team | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
| 2004 | Chattanooga | 26 | AA | 101 | 347 | 51 | 104 | 18 | 6 | 6 | 43 | 8 | 47 | 67 | .300 | .381 | .438 | .819 |
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | ||||
| 7 years | 751 | 2639 | 442 | 723 | 157 | 19 | 60 | 348 | 96 | 359 | 541 | .274 | .365 | .416 | .781 |
UP THE MIDDLE IN SACRAMENTO 2005 STATS
| ANSWER? | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Andrew Beattie | 107 | 420 | 78 | 123 | 33 | 4 | 8 | 53 | 188 | 55 | 96 | 10 | 6 | .293 | .371 | .448 | .819 |
| Mike Rouse | 126 | 455 | 68 | 125 | 29 | 3 | 7 | 71 | 181 | 58 | 109 | 2 | 4 | .275 | .364 | .398 | .762 |
| Feddie Bynum | 102 | 378 | 56 | 105 | 16 | 9 | 2 | 40 | 136 | 38 | 83 | 23 | 7 | .278 | .347 | .384 | .731 |
WHY DOES CHAVEZ SWING AT THE 1st PITCH!
YOU CAN'T WALK ON ONE PITCH!
DAMN!
JUST LOOK AT A FEW BEFORE YOU SWING!
Zach is right. Mark Ellis should bat leadoff, for no other reason than he chews up pitchers.
Kendall is an embarrasment.
Lackey should be over 90 pitches in the 6th; but because of Chavez' two first pitch outs, he stays in to pitch another inning.
Back to the Main Page
|
| KEVIN GOLDSTEIN |
|---|