Friday, September 30, 2005
|
|---|
| OAKLAND | AVG | OBP | SLG | OPS | SEATTLE | AVG | OBP | SLG | OPS | |
| Ellis 2b | .317 | .382 | .475 | .857 | Suzuki rf | .297 | .344 | .431 | .775 | |
| Kendall c | .270 | .344 | .320 | .664 | Betancourt ss | .255 | .292 | .360 | .652 | |
| Kotsay cf | .281 | .327 | .421 | .748 | Ibanez lf | .282 | .357 | .435 | .792 | |
| Chavez 3b | .271 | .331 | .470 | .801 | Sexson 1b | .263 | .370 | .545 | .915 | |
| Kielty rf | .261 | .350 | .395 | .745 | Beltre 3b | .257 | .305 | .416 | .721 | |
| Payton lf | .272 | .307 | .463 | .770 | Dobbs dh | .250 | .283 | .338 | .621 | |
| Hatteberg dh | .260 | .339 | .348 | .687 | Lopez 2b | .256 | .288 | .394 | .682 | |
| Johnson 1b | .278 | .361 | .460 | .821 | Bubela cf | .111 | .111 | .111 | .222 | |
| Scutaro ss | .241 | .306 | .384 | .690 | Wilson c | .185 | .214 | .185 | .399 | |
| ATHLETICS | ERA | WHIP | BB | K's | MARINERS | ERA | WHIP | BB | K's | |
| Saarloos | 4.10 | 1.39 | 51 | 52 | Moyer | 4.41 | 1.42 | 52 | 98 |
I just love the effort and the 'heart' Chavez plays with. Like in the 2nd when he jogged down to first when Sexson misplayed the ball.
Rather than run even at 80% of full speed he jogged so the 2nd baseman could eventually pick up the ball and throw him out.
What a leader.
What I don't understand is these games are meaningless!!!.
Why in the hell doesn't Macha play the young kids?
But yet Kendall, Kotsay, Chavez, Hatteburg continue to play.
Back to the Main Page
|
| KEVIN GOLDSTEIN |
|---|