Friday, April 28, 2006
|
|---|
G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
Athletics | 22 | 727 | 92 | 166 | 25 | 5 | 30 | 291 | 89 | 77 | 139 | 3 | 5 | .228 | .308 | .400 | .709 |
Oppponents | 22 | 742 | 110 | 199 | 39 | 5 | 22 | 314 | 104 | 73 | 144 | 9 | 12 | .268 | .343 | .423 | .766 |
G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
Royals | 20 | 652 | 74 | 159 | 38 | 6 | 11 | 242 | 70 | 46 | 135 | 7 | 4 | .244 | .297 | .371 | .668 |
Oppponents | 20 | 664 | 121 | 187 | 37 | 1 | 24 | 298 | 111 | 90 | 109 | 10 | 6 | .282 | .368 | .449 | .817 |
OAKLAND | AVG | OBP | SLG | OPS | KANSAS CITY | AVG | OBP | SLG | OPS | |||
Kotsay | CF | .266 | .348 | .392 | .741 | Costa | CF | .310 | .328 | .517 | .845 | |
Siwsher | LF | .333 | .422 | .764 | 1.186 | Grudzielanek | 2B | .307 | .338 | .427 | .764 | |
Chavez | 3B | .293 | .386 | .680 | 1.066 | Sweeney | DH | .193 | .329 | .298 | .627 | |
Thomas | DH | .194 | .266 | .431 | .696 | Sanders | RF | .224 | .243 | .403 | .646 | |
Payton | RF | .179 | .179 | .214 | .393 | Mientkiewicz | 1B | .250 | .303 | .350 | .653 | |
Crosby | SS | .224 | .250 | .345 | .595 | Brown | LF | .203 | .275 | .304 | .579 | |
Johnson | 1B | .145 | .230 | .236 | .466 | Teahen | 3B | .232 | .279 | .393 | .672 | |
Kendall | C | .214 | .328 | .250 | .578 | Berroa | SS | .296 | .306 | .394 | .700 | |
Ellis | 2B | .181 | .234 | .264 | .498 | Buck | C | .214 | .277 | .333 | .610 | |
ATHLETICS | IP | K/9 | WHIP | ERA | ROYALS | IP | K/9 | WHIP | ERA | |||
Haren | 27.1 | 6.91 | 1.13 | 5.60 | MAYS | 17 | 4.24 | 2.06 | 10.59 |
|
| KEVIN GOLDSTEIN |
|---|