Saturday, April 29, 2006
|
|---|
OAKLAND | AVG | OBP | SLG | OPS | KANSAS CITY | AVG | OBP | SLG | OPS | |||
Kotsay | CF | .250 | .330 | .369 | .699 | Robinson | CF | .000 | .000 | .000 | .000 | |
Ellis | 2B | .200 | .259 | .333 | .593 | Grudzielanek | 2B | .291 | .329 | .405 | .734 | |
Chavez | 3B | .282 | .380 | .654 | 1.034 | Mientkiwwicz | 1B | .262 | .310 | .369 | .679 | |
Thomas | DH | .197 | .265 | .421 | .686 | Sanders | RF | .236 | .253 | .458 | .712 | |
Crosby | SS | .213 | .250 | .328 | .578 | Stairs | DH | .167 | .375 | .250 | .625 | |
Payton | RF | .183 | .183 | .233 | .417 | Brown | LF | .208 | .286 | .306 | .591 | |
Swisher | LF | .316 | .409 | .724 | 1.133 | Teahen | 3B | .220 | .277 | .373 | .650 | |
Johnson | 1B | .155 | .246 | .241 | .488 | Berroa | SS | .280 | .289 | .373 | .663 | |
Melhuse | C | .267 | .313 | .267 | .579 | Buck | C | .205 | .280 | .318 | .598 | |
ATHLETICS | IP | K/9 | WHIP | ERA | ROYALS | IP | K/9 | WHIP | ERA | |||
Loiaza | 18.1 | 2.98 | 2.13 | 8.35 | Affeldt | 18.2 | 12.6 | 1.77 | 6.27 |
I had a dream last night that the A's traded Kendall, Payton and Santiago Casilla to the Phillies for Bobby Abreau... of course only in my dreams...
Back to the Main Page
|
| KEVIN GOLDSTEIN |
|---|