Friday, December 01, 2006
|
|---|
| 2nd Base | |||
| Player | Age | ||
| Ronnie Belliard | 31 | Still don't see it. | |
| Miguel Cairo | 32 | Brian Cashman must be blackmailed on a regular basis. | |
| Chris Gomez | 35 | At that age, he's going to fall. Fast. Wouldn't be a bad back-up/tutor for another team. | |
| Mark Loretta | 35 | 635 Abs, 5 HR. OBP is good. But, old and expensive and no range. 3rd base? | |
| Chris Woodward | 30 | No. | |
| 3rd base | |||
| Tomas Perez | 32 | Career .291 OBP. | |
| Jose Vizcaino | 38 | Career OPS of about .650. |
|
| KEVIN GOLDSTEIN |
|---|