Tuesday, May 01, 2007
|
|---|
Year | Team | Age | Level | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1998 | GCL Braves | 18 | Rk | 43 | 148 | 15 | 41 | 10 | 4 | 2 | 19 | 19 | 38 | .277 | .357 | .439 | .796 |
| 1999 | Macon | 19 | A | 121 | 448 | 66 | 120 | 30 | 1 | 9 | 49 | 52 | 99 | .268 | .352 | .400 | .752 |
| 2000 | Myrtle Bch | 20 | A+ | 116 | 392 | 55 | 83 | 14 | 7 | 6 | 37 | 32 | 104 | .212 | .286 | .329 | .615 |
| 2001 | Myrtle Bch | 21 | A+ | 125 | 450 | 66 | 129 | 30 | 3 | 7 | 48 | 55 | 104 | .287 | .374 | .413 | .787 |
| 2002 | Greenville | 22 | AA | 109 | 391 | 57 | 98 | 23 | 2 | 9 | 62 | 68 | 83 | .251 | .366 | .389 | .755 |
| Atlanta | 22 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2003 | Greenville | 23 | AA | 94 | 336 | 42 | 85 | 23 | 2 | 6 | 38 | 46 | 85 | .253 | .348 | .387 | .735 |
| Richmond | 23 | AAA | 38 | 132 | 13 | 37 | 10 | 2 | 4 | 11 | 11 | 29 | .280 | .338 | .477 | .815 | |
| Atlanta | 23 | MLB | 16 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .267 | .267 | .267 | .534 | |
| 2004 | Richmond | 24 | AAA | 135 | 456 | 103 | 136 | 34 | 3 | 20 | 72 | 70 | 113 | .298 | .397 | .518 | .915 |
| 2005 | Atlanta | 25 | MLB | 128 | 326 | 48 | 87 | 22 | 3 | 8 | 42 | 37 | 75 | .267 | .348 | .426 | .774 |
| 2006 | Atlanta | 26 | MLB | 131 | 315 | 46 | 76 | 16 | 3 | 7 | 28 | 50 | 91 | .241 | .350 | .378 | .728 |
| MLB | TOTALS | 276 | 657 | 96 | 167 | 38 | 6 | 15 | 70 | 87 | 172 | .254 | .347 | .399 | .746 | ||
| Minors | TOTALS | 781 | 2753 | 417 | 729 | 174 | 24 | 63 | 336 | 353 | 655 | .265 | .355 | .414 | .769 |
Year | Team | Age | Level | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2002 | GC Redsox | 22 | Rk | 57 | 200 | 38 | 68 | 9 | 2 | 0 | 19 | 31 | 23 | .340 | .425 | .405 | .830 |
| Dayton | 22 | A | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
| Chattga | 22 | AA | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .429 | .556 | 1.000 | 1.556 | |
| 2003 | Potomac | 23 | A+ | 128 | 470 | 60 | 111 | 10 | 5 | 4 | 39 | 54 | 106 | .236 | .317 | .304 | .621 |
| 2004 | Potomac | 24 | A+ | 75 | 269 | 52 | 84 | 18 | 4 | 11 | 51 | 48 | 66 | .312 | .416 | .532 | .948 |
| Chattga | 24 | AA | 61 | 221 | 30 | 55 | 10 | 2 | 6 | 27 | 30 | 42 | .249 | .340 | .394 | .734 | |
| 2005 | Chattga | 25 | AA | 46 | 188 | 40 | 62 | 17 | 3 | 7 | 26 | 17 | 38 | .330 | .391 | .564 | .955 |
| Louisville | 25 | AAA | 91 | 323 | 50 | 100 | 12 | 6 | 13 | 61 | 41 | 54 | .310 | .391 | .505 | .896 | |
| Cincinnati | 25 | MLB | 18 | 38 | 8 | 10 | 3 | 0 | 1 | 2 | 6 | 9 | .263 | .364 | .421 | .785 | |
| 2006 | Louisville | 26 | AAA | 83 | 312 | 46 | 109 | 19 | 1 | 7 | 45 | 34 | 41 | .349 | .409 | .484 | .893 |
| Cincinnati | 26 | MLB | 49 | 106 | 14 | 30 | 6 | 0 | 1 | 7 | 11 | 21 | .283 | .356 | .368 | .724 | |
| MLB | TOTALS | 67 | 144 | 22 | 40 | 9 | 0 | 2 | 9 | 17 | 30 | .278 | .358 | .382 | .740 | ||
| MINORS | TOTALS | 547 | 2000 | 318 | 592 | 97 | 24 | 48 | 268 | 257 | 374 | .296 | .377 | .441 | .818 |
|
| KEVIN GOLDSTEIN |
|---|