| DAY | DATE | OPPONENT | STARTING PITCHER | |||
| MONDAY | August 19, 2002 | at CLEVELAND | Hudson | |||
| TUESDAY | August 20, 2002 | at CLEVELAND | Harang | |||
| WEDNESDAY | August 21, 2002 | at CLEVELAND | Lidle | |||
| THURSDAY | August 22, 2002 | at CLEVELAND | Mulder | |||
| FRIDAY | August 23, 2002 | at DETROIT | Zito | |||
| SATURDAY | August 24, 2002 | at DETROIT | Hudson | |||
| SUNDAY | August 25, 2002 | at DETROIT | Harang | |||
| MONDAY | August 26, 2002 | at KANSAS CITY | Lidle | |||
| TUESDAY | August 27, 2002 | at KANSAS CITY | Mulder | |||
| WEDNESDAY | August 28, 2002 | at KANSAS CITY | Zito | |||
| THURSDAY | August 29, 2002 | OFF | ||||
| FRIDAY | August 30, 2002 | MINNESOTA | Hudson | |||
| SATURDAY | August 31, 2002 | MINNESOTA | Harang | |||
| SUNDAY | September 1, 2002 | MINNESOTA | Lidle | |||
| MONDAY | September 2, 2002 | KANSAS CITY | Mulder | |||
| TUESDAY | September 3, 2002 | OFF | Zito | |||
| WEDNESDAY | September 4, 2002 | KANSAS CITY | Hudson | |||
| THURSDAY | September 5, 2002 | OFF | OFF | |||
| FRIDAY | September 6, 2002 | at MINNESOTA | Hudson | |||
| SATURDAY | September 7, 2002 | at MINNESOTA | Harang | |||
| SUNDAY | September 8, 2002 | at MINNESOTA | Lidle | |||
| MONDAY | September 9, 2002 | at ANAHEIM | Mulder | |||
| TUESDAY | September 10, 2002 | at ANAHEIM | Zito | |||
| WEDNESDAY | September 11, 2002 | at ANAHEIM | Hudson | |||
| THURSDAY | September 12, 2002 | at ANAHEIM | Harang | |||
| FRIDAY | September 13, 2002 | SEATTLE | Lidle | |||
| SATURDAY | September 14, 2002 | SEATTLE | Mulder | |||
| SUNDAY | September 15, 2002 | SEATTLE | Zito | |||
| MONDAY | September 16, 2002 | ANAHEIM | Hudson | |||
| TUESDAY | September 17, 2002 | ANAHEIM | Harang | |||
| WEDNESDAY | September 18, 2002 | ANAHEIM | Lidle | |||
| THURSDAY | September 19, 2002 | ANAHEIM | Mulder | |||
| FRIDAY | September 20, 2002 | TEXAS | Zito | |||
| SATURDAY | September 21, 2002 | TEXAS | Hudson | |||
| SUNDAY | September 22, 2002 | TEXAS | Harang | |||
| MONDAY | September 23, 2002 | OFF | ||||
| TUESDAY | September 24, 2002 | at SEATTLE | Lidle | |||
| WEDNESDAY | September 25, 2002 | at SEATTLE | Mulder | |||
| THURSDAY | September 26, 2002 | at SEATTLE | Zito | |||
| FRIDAY | September 27, 2002 | at TEXAS | Hudson | |||
| SATURDAY | September 28, 2002 | at TEXAS | Harang | |||
| SUNDAY | September 29, 2002 | at TEXAS | Lidle |
There are a lot of individual matchups that are worth discussing. There are also a few team issues worth diving into. Namely, the A's should just use a pitching machine in Texas.
This list all hinges on the availability of Ted Lilly. If Lilly is able to go by mid Septemebr (as now predicted) he could be invaluable down the stretch. Imagine a Lilly/Harang duo. Either can start, get their five innings in and get out. The other can come in for three or four innings and save the rest of the bullpen for the big four. We would imagine that Lilly would be better coming out of the pen, as he has the experience.
It's interesting that the A's throw up Lidle-Mulder-Zito against the Mariners in both series. If the A's are behind in the AL West race going into the second series, we would think Art Howe would juggle the rotation a bit. If the A's are in front, we think he would stand pat and take his chances. A little more brash move to thumb their nose at the Mariners as they pass them for the second time in three years.
We're going to contact the Twins Geek and try and get an idea of the Twins rotation. We'll also update the probables on the left of the page as often as we can.
The A's have three days off in September and we have no idea why; the A's play a game on Monday the 2nd against Kansas City, have a day off, then play another game against Kansas City on the 4th, have a travel day and play in Minnesota on the 6th.
You can tell that the MLB Player's Accosiation doesn't care about the player as an individual when they give MLB carte blanche in deciding teams should play a night game on the West coast, get on a plane and fly for five hours-losing 3 hours, land and play a night game six hours later.
We've said it before, the schedule makers for MLB probably worked for doctors and dentists prior to getting their jobs:
Receptionist--Okay, the doctor can see you at 2:00pm.
Patient--You mean my appointment is at 2:00pm?
Receptionist--That's right.
Patient--So when will they doctor actually see me?
Receptionist--Probably around 2:30.
Patient--So my appointment is at 2:30?
Receptionist--No, it's a 2:00. Remember, if you fail to cancel with out 24 hours prior notice we'll charge you for an office visit.
Patient--You mean you'll charge my insurance.
Receptionist--I don't care for your demeanor.
Patient--Look, I'm just trying to figure out when I should leave my job, fight traffic and then sit in a waiting room for a doctor who will spend less than five minutes with me and fail to make eye contact. Then fight traffic to get back to work and then try to pick up a prescription after work fighting traffic and getting home 3 hours later than I normally do.
Receptionist--...the doctor has an appointment available at 2:30, would that help?
Patient--Would I see the doctor at 2:30?
Receptionist--No.

Add a Reply