Chad Bradford $235,000 | Micah Bowie |
Erik Hiljus $237,500 | Chad Bradford $235,000 |
Tim Hudson $875,000 | Tim Hudson $875,000 |
Cory Lidle $2,550,000 | Cory Lidle $2,550,000 |
Jim Mecir $2,366,667 | Jim Mecir $2,366,667 |
Jeff Tam $700,000 | Ricardo Rincon $1,500,000 |
Barry Zito $295,000 | Barry Zito $295,000 |
Mike Holtz $825,000 | Aaron Harang |
Billy Koch $2,433,333 | Billy Koch $2,433,333 |
Mike Magnante $1,200,000 | Ted Lilly $237,150 |
Mark Mulder $800,000 | Mark Mulder $800,000 |
Mike Venafro $812,500 | Jeff Tam $700,000 |
Total = $13,330,000 | Total = $11,992,150 |
On the left is the A's opening day pitching staff with their salary. On the right is the current A's pitching staff with salaries.
Now, take into account that Bowie and Harang are probably making less than $300,000 each and the Indians picked up part of Rincon's contract, which pretty much cancel out Bowie and Harang-leaving $500,000 of wiggle room.
I'm going to see if Billy Beane knows anything about Mutual Funds.
The A's are responsible for part of Magnante's, Holtz's and Venafro's contracts, though they can be depreciated due to poor performance.

Add a Reply